Annual Box Office Archive

2001 Box Office Ranking

Top grossing movies of 2001 sorted by box office telemetry (111 releases)

# Movie Budget Domestic Worldwide ROI IMDb Director
#01 Harry Potter and the Sorcerer's Stone Harry Potter and the Sorcerer's Stone (2001) $93,000,000 $317,575,550 $897,154,942 9.65x ⭐ 7.7 Chris Columbus
#02 The Lord of the Rings: The Fellowship of the Ring The Lord of the Rings: The Fellowship of the Ring (2001) $125,000,000 $313,364,114 $1,029,374,615 8.23x ⭐ 8.9 Peter Jackson
#03 Shrek Shrek (2001) $60,000,000 $268,200,241 $488,977,919 8.15x ⭐ 7.9 Andrew Adamson, Vicky Jenson
#04 Monsters, Inc. Monsters, Inc. (2001) $115,000,000 $255,873,250 $579,773,055 5.04x ⭐ 8.1 Pete Docter, David Silverman
#05 Rush Hour 2 Rush Hour 2 (2001) $90,000,000 $226,164,286 $347,325,802 3.86x ⭐ 6.7 Brett Ratner
#06 The Mummy Returns The Mummy Returns (2001) $98,000,000 $202,019,785 $444,070,026 4.53x ⭐ 6.4 Stephen Sommers
#07 Pearl Harbor Pearl Harbor (2001) $140,000,000 $198,542,554 $449,220,945 3.21x ⭐ 6.3 Michael Bay
#08 Ocean's Eleven Ocean's Eleven (2001) $85,000,000 $183,417,150 $450,717,223 5.3x ⭐ 7.7 Steven Soderbergh
#09 Jurassic Park III Jurassic Park III (2001) $93,000,000 $181,171,875 $368,780,809 3.97x ⭐ 6 Joe Johnston
#10 Planet of the Apes Planet of the Apes (2001) $100,000,000 $180,011,740 $362,211,740 3.62x ⭐ 5.7 Tim Burton
#11 A Beautiful Mind A Beautiful Mind (2001) $58,000,000 $170,742,341 $316,791,257 5.46x ⭐ 8.2 Ron Howard
#12 Hannibal Hannibal (2001) $87,000,000 $165,092,268 $351,692,268 4.04x ⭐ 6.8 Ridley Scott
#13 American Pie 2 American Pie 2 (2001) $30,000,000 $145,103,595 $287,553,595 9.59x ⭐ 6.5 J.B. Rogers
#14 The Fast and the Furious The Fast and the Furious (2001) $38,000,000 $144,533,925 $207,517,995 5.46x ⭐ 6.8 Rob Cohen
#15 Lara Croft: Tomb Raider Lara Croft: Tomb Raider (2001) $115,000,000 $131,168,070 $274,703,340 2.39x ⭐ 5.8 Simon West
#16 Dr. Dolittle 2 Dr. Dolittle 2 (2001) $70,000,000 $112,952,899 $176,104,344 2.52x ⭐ 4.8 Steve Carr
#17 Spy Kids Spy Kids (2001) $35,000,000 $112,719,001 $147,934,180 4.23x ⭐ 5.6 Robert Rodriguez
#18 Black Hawk Down Black Hawk Down (2001) $92,000,000 $108,638,745 $172,989,651 1.88x ⭐ 7.7 Ridley Scott
#19 The Princess Diaries The Princess Diaries (2001) $26,000,000 $108,248,956 $165,335,153 6.36x ⭐ 6.4 Garry Marshall
#20 Vanilla Sky Vanilla Sky (2001) $68,000,000 $100,618,344 $203,388,341 2.99x ⭐ 6.9 Cameron Crowe
#21 The Others The Others (2001) $17,000,000 $96,522,687 $210,030,268 12.35x ⭐ 7.6 Alejandro Amenabar
#22 Legally Blonde Legally Blonde (2001) $18,000,000 $96,520,674 $141,782,279 7.88x ⭐ 6.5 Robert Luketic
#23 America's Sweethearts America's Sweethearts (2001) $46,000,000 $93,607,673 $138,307,673 3.01x ⭐ 5.7 Joe Roth
#24 Cats & Dogs Cats & Dogs (2001) $60,000,000 $93,385,515 $200,687,492 3.34x ⭐ 5.2 Lawrence Guterman
#25 Save the Last Dance Save the Last Dance (2001) $13,000,000 $91,057,006 $131,706,809 10.13x ⭐ 6.2 Thomas Carter
#26 Atlantis: The Lost Empire Atlantis: The Lost Empire (2001) $120,000,000 $84,056,472 $186,053,725 1.55x ⭐ 6.9 Gary Trousdale, Kirk Wise
#27 Jimmy Neutron: Boy Genius Jimmy Neutron: Boy Genius (2001) $30,000,000 $80,936,232 $102,992,536 3.43x ⭐ 6.1 John A. Davis
#28 A.I. Artificial Intelligence A.I. Artificial Intelligence (2001) $100,000,000 $78,616,689 $235,926,635 2.36x ⭐ 7.2 Steven Spielberg
#29 Training Day Training Day (2001) $45,000,000 $76,631,907 $104,876,233 2.33x ⭐ 7.8 Antoine Fuqua
#30 Along Came a Spider Along Came a Spider (2001) $60,000,000 $74,078,174 $105,178,561 1.75x ⭐ 6.4 Lee Tamahori
#31 Bridget Jones's Diary Bridget Jones's Diary (2001) $25,000,000 $71,543,427 $282,074,924 11.28x ⭐ 6.8 Sharon Maguire
#32 Scary Movie 2 Scary Movie 2 (2001) $45,000,000 $71,308,997 $141,220,678 3.14x ⭐ 5.4 Keenen Ivory Wayans
#33 The Score The Score (2001) $68,000,000 $71,107,711 $113,579,918 1.67x ⭐ 6.8 Frank Oz
#34 Shallow Hal Shallow Hal (2001) $40,000,000 $70,839,203 $141,069,860 3.53x ⭐ 6 Bobby Farrelly, Peter Farrelly
#35 Swordfish Swordfish (2001) $102,000,000 $69,772,969 $147,080,413 1.44x ⭐ 6.5 Dominic Sena
#36 The Mexican The Mexican (2001) $57,000,000 $66,845,033 $147,845,033 2.59x ⭐ 6.1 Gore Verbinski
#37 Down to Earth Down to Earth (2001) $49,000,000 $64,186,502 $71,186,502 1.45x ⭐ 5.4 Chris Weitz, Paul Weitz
#38 Spy Game Spy Game (2001) $115,000,000 $62,362,560 $143,049,560 1.24x ⭐ 7.1 Tony Scott
#39 The Wedding Planner The Wedding Planner (2001) $35,000,000 $60,400,856 $94,728,529 2.71x ⭐ 5.4 Adam Shankman
#40 Behind Enemy Lines Behind Enemy Lines (2001) $40,000,000 $58,856,790 $91,753,202 2.29x ⭐ 6.4 John Moore
#41 Ali Ali (2001) $107,000,000 $58,203,105 $87,812,729 0.82x ⭐ 6.7 Michael Mann
#42 The Animal The Animal (2001) $47,000,000 $57,743,062 $85,191,134 1.81x ⭐ 4.9 Luke Greenfield
#43 Moulin Rouge! Moulin Rouge! (2001) $50,000,000 $57,386,607 $184,935,252 3.7x ⭐ 7.5 Baz Luhrmann
#44 Rat Race Rat Race (2001) $48,000,000 $56,618,055 $85,498,534 1.78x ⭐ 6.5 Jerry Zucker
#45 A Knight's Tale A Knight's Tale (2001) $65,000,000 $56,569,702 $117,553,646 1.81x ⭐ 7 Brian Helgeland
#46 Don't Say a Word Don't Say a Word (2001) $50,000,000 $55,001,642 $100,020,092 2x ⭐ 6.3 Gary Fleder
#47 Blow Blow (2001) $53,000,000 $52,990,775 $83,282,296 1.57x ⭐ 7.5 Ted Demme
#48 The Royal Tenenbaums The Royal Tenenbaums (2001) $21,000,000 $52,364,010 $71,447,879 3.4x ⭐ 7.6 Wes Anderson
#49 Exit Wounds Exit Wounds (2001) $50,000,000 $51,758,599 $79,958,599 1.6x ⭐ 5.6 Andrzej Bartkowiak
#50 Enemy at the Gates Enemy at the Gates (2001) $68,000,000 $51,401,758 $96,976,270 1.43x ⭐ 7.5 Jean-Jacques Annaud
#51 K-PAX K-PAX (2001) $68,000,000 $50,338,485 $65,001,485 0.96x ⭐ 7.4 Iain Softley
#52 Serendipity Serendipity (2001) $28,000,000 $50,294,317 $77,516,521 2.77x ⭐ 6.8 Peter Chelsom
#53 Kate & Leopold Kate & Leopold (2001) $48,000,000 $47,121,859 $76,019,048 1.58x ⭐ 6.4 James Mangold
#54 Domestic Disturbance Domestic Disturbance (2001) $75,000,000 $45,246,095 $54,249,294 0.72x ⭐ 5.6 Harold Becker
#55 Zoolander Zoolander (2001) $28,000,000 $45,172,250 $60,789,051 2.17x ⭐ 6.5 Ben Stiller
#56 The One The One (2001) $49,000,000 $43,905,746 $79,630,178 1.63x ⭐ 5.9 James Wong
#57 Thir13en Ghosts Thir13en Ghosts (2001) $42,000,000 $41,867,960 $68,467,960 1.63x ⭐ 5.6 Steve Beck
#58 Bandits Bandits (2001) $75,000,000 $41,575,141 $67,631,903 0.9x ⭐ 6.5 Barry Levinson
#59 Gosford Park Gosford Park (2001) $19,800,000 $41,308,615 $87,754,044 4.43x ⭐ 7.2 Robert Altman
#60 Heartbreakers Heartbreakers (2001) $35,000,000 $40,336,607 $57,756,408 1.65x ⭐ 6.3 David Mirkin
#61 I Am Sam I Am Sam (2001) $22,000,000 $40,311,852 $97,818,302 4.45x ⭐ 7.6 Jessie Nelson
#62 Hardball Hardball (2001) $32,000,000 $40,222,729 $44,102,389 1.38x ⭐ 6.4 Brian Robbins
#63 Evolution Evolution (2001) $80,000,000 $38,345,494 $98,376,292 1.23x ⭐ 6.1 Ivan Reitman
#64 Not Another Teen Movie Not Another Teen Movie (2001) $15,000,000 $38,252,284 $66,468,985 4.43x ⭐ 5.8 Joel Gallen
#65 Jeepers Creepers Jeepers Creepers (2001) $10,000,000 $37,904,175 $59,371,303 5.94x ⭐ 6.2 Victor Salva
#66 Kiss of the Dragon Kiss of the Dragon (2001) $25,000,000 $36,845,124 $64,437,847 2.58x ⭐ 6.6 Chris Nahon
#67 Recess: School's Out Recess: School's Out (2001) $23,000,000 $36,706,141 $44,460,850 1.93x ⭐ 6.5 Chuck Sheetz
#68 In the Bedroom In the Bedroom (2001) $1,700,000 $35,930,604 $44,763,181 26.33x ⭐ 7.4 Todd Field
#69 Black Knight Black Knight (2001) $50,000,000 $33,426,971 $39,976,235 0.8x ⭐ 5 Gil Junger
#70 See Spot Run See Spot Run (2001) $35,000,000 $33,357,476 $43,057,552 1.23x ⭐ 5.4 John Whitesell
#71 Amélie Amélie (2001) $10,000,000 $33,225,499 $175,551,642 17.56x ⭐ 8.3 Jean-Pierre Jeunet
#72 Driven Driven (2001) $94,000,000 $32,720,065 $54,744,738 0.58x ⭐ 4.6 Renny Harlin
#73 What's the Worst That Could Happen? What's the Worst That Could Happen? (2001) $60,000,000 $32,269,834 $38,464,131 0.64x ⭐ 5.5 Sam Weisman
#74 Final Fantasy: The Spirits Within Final Fantasy: The Spirits Within (2001) $137,000,000 $32,131,830 $85,131,830 0.62x ⭐ 6.4 Hironobu Sakaguchi, Motonori Sakakibara
#75 From Hell From Hell (2001) $35,000,000 $31,602,566 $74,558,115 2.13x ⭐ 6.7 Albert Hughes, Allen Hughes
#76 Monster's Ball Monster's Ball (2001) $4,000,000 $31,273,922 $45,011,434 11.25x ⭐ 7 Marc Forster
#77 How High How High (2001) $20,000,000 $31,178,740 No Data 0x ⭐ 6.2 Jesse Dylan
#78 Riding in Cars with Boys Riding in Cars with Boys (2001) $48,000,000 $30,165,536 $35,743,308 0.74x ⭐ 6.5 Penny Marshall
#79 Jay and Silent Bob Strike Back Jay and Silent Bob Strike Back (2001) $22,000,000 $30,085,147 $33,788,161 1.54x ⭐ 6.8 Kevin Smith
#80 Double Take Double Take (2001) $24,000,000 $29,831,583 $31,603,059 1.32x ⭐ 5.4 Jeff Pollack
#81 Baby Boy Baby Boy (2001) $16,000,000 $28,734,552 $29,381,649 1.84x ⭐ 6.5 John Singleton
#82 The Majestic The Majestic (2001) $72,000,000 $27,807,266 $37,317,673 0.52x ⭐ 6.9 Frank Darabont
#83 The Brothers The Brothers (2001) $6,000,000 $27,457,409 No Data 0x ⭐ 6.3 Gary Hardwick
#84 Someone Like You Someone Like You (2001) $23,000,000 $27,343,067 $38,689,940 1.68x ⭐ 6.1 Tony Goldwyn
#85 Joe Dirt Joe Dirt (2001) $17,700,000 $27,087,695 $30,987,695 1.75x ⭐ 6 Dennie Gordon
#86 The Musketeer The Musketeer (2001) $40,000,000 $27,073,640 $32,533,802 0.81x ⭐ 4.8 Peter Hyams
#87 Crocodile Dundee in Los Angeles Crocodile Dundee in Los Angeles (2001) $21,150,000 $25,635,682 $39,438,674 1.86x ⭐ 4.9 Simon Wincer
#88 Memento Memento (2001) $9,000,000 $25,544,867 $40,060,108 4.45x ⭐ 8.4 Christopher Nolan
#89 Captain Corelli's Mandolin Captain Corelli's Mandolin (2001) $57,000,000 $25,543,895 $62,112,895 1.09x ⭐ 5.9 John Madden
#90 Sweet November Sweet November (2001) $40,000,000 $25,288,103 $65,754,228 1.64x ⭐ 6.7 Pat O'Connor
#91 15 Minutes 15 Minutes (2001) $60,000,000 $24,403,552 $56,359,980 0.94x ⭐ 6.1 John Herzfeld
#92 Hearts in Atlantis Hearts in Atlantis (2001) $31,000,000 $24,185,781 $30,919,415 1x ⭐ 6.9 Scott Hicks
#93 Angel Eyes Angel Eyes (2001) $53,000,000 $24,174,218 $29,715,606 0.56x ⭐ 5.7 Luis Mandoki
#94 Corky Romano Corky Romano (2001) $11,000,000 $23,980,304 $25,272,752 2.3x ⭐ 4.8 Rob Pritts
#95 Heist Heist (2001) $39,000,000 $23,510,841 $28,510,652 0.73x ⭐ 6.5 David Mamet
#96 Kingdom Come Kingdom Come (2001) $7,000,000 $23,249,649 No Data 0x ⭐ 5.6 Doug McHenry
#97 Joe Somebody Joe Somebody (2001) $38,000,000 $22,771,646 $24,516,772 0.65x ⭐ 5.6 John Pasquin
#98 Two Can Play That Game Two Can Play That Game (2001) $13,000,000 $22,235,901 No Data 0x ⭐ 6.1 Mark Brown
#99 Joy Ride Joy Ride (2001) $23,000,000 $21,974,919 $36,642,838 1.59x ⭐ 6.6 John Dahl
#100 Valentine Valentine (2001) $29,000,000 $20,384,136 $36,684,136 1.26x ⭐ 4.9 Jamie Blanks
#104 The Last Castle The Last Castle (2001) $72,000,000 $18,244,060 $27,642,707 0.38x ⭐ 7 Rod Lurie
#108 Rock Star Rock Star (2001) $57,000,000 $17,008,282 $19,334,145 0.34x ⭐ 6.3 Stephen Herek
#112 3000 Miles to Graceland 3000 Miles to Graceland (2001) $62,000,000 $15,749,959 $18,720,175 0.3x ⭐ 6 Demian Lichtenstein
#121 Osmosis Jones Osmosis Jones (2001) $70,000,000 $13,596,911 $14,026,418 0.2x ⭐ 6.3 Tom Sito, Piet Kroon
#136 Mulholland Drive Mulholland Drive (2001) $15,000,000 $7,220,243 $20,391,137 1.36x ⭐ 7.9 David Lynch
#138 Town & Country Town & Country (2001) $90,000,000 $6,719,973 $10,372,291 0.12x ⭐ 4.5 Peter Chelsom
#139 The Closet The Closet (2001) $95,130,000 $6,678,894 $50,104,745 0.53x ⭐ 7 Francis Veber
#145 Monkeybone Monkeybone (2001) $75,000,000 $5,411,999 $7,622,365 0.1x ⭐ 4.8 Henry Selick
#146 Amores Perros (2000) Amores Perros (2000) (2001) $2,000,000 $5,408,467 $20,908,467 10.45x ⭐ 8 Alejandro Gonzalez Inarritu
#170 In the Mood for Love (2000) In the Mood for Love (2000) (2001) No Data $2,738,980 $17,011,280 0x ⭐ 8 Wong Kar-wai
#200 Donnie Darko Donnie Darko (2001) $6,000,000 $1,478,493 $7,508,915 1.25x ⭐ 8 —