🏷️ Flop (1.3 - 1.7x)

Grossed above raw budget but fell drastically short of covering theatrical splits and P&A; direct operating loss from its theatrical window.

Tracked titles in category: 12

# Movie Year Budget Worldwide ROI IMDb Director
#34 The Kid The Kid (2000) 2000 $65,000,000 $110,317,580 1.7x ⭐ 6.1 Jon Turteltaub
#65 Autumn in New York Autumn in New York (2000) 2000 $65,000,000 $90,726,668 1.4x ⭐ 5.6 Joan Chen
#66 28 Days 28 Days (2000) 2000 $43,000,000 $62,198,945 1.45x ⭐ 6.1 Betty Thomas
#68 Bounce Bounce (2000) 2000 $35,000,000 $53,425,292 1.53x ⭐ 5.8 Don Roos
#71 The Skulls The Skulls (2000) 2000 $35,000,000 $50,802,120 1.45x ⭐ 5.6 Rob Cohen
#76 Pay It Forward Pay It Forward (2000) 2000 $40,000,000 $55,707,411 1.39x ⭐ 7.2 Mimi Leder
#78 Return to Me Return to Me (2000) 2000 $24,000,000 $36,609,995 1.53x ⭐ 7 Bonnie Hunt
#85 The Watcher The Watcher (2000) 2000 $33,000,000 $47,267,829 1.43x ⭐ 5.3 Joe Charbanic
#86 Love & Basketball Love & Basketball (2000) 2000 $15,000,000 $27,743,596 1.85x ⭐ 7.2 Gina Prince-Bythewood
#87 High Fidelity High Fidelity (2000) 2000 $30,000,000 $47,126,386 1.57x ⭐ 7.4 Stephen Frears
#100 The Ninth Gate The Ninth Gate (2000) 2000 $38,000,000 $58,401,898 1.54x ⭐ 6.7 Roman Polanski
#160 Requiem for a Dream Requiem for a Dream (2000) 2000 $4,500,000 $7,391,471 1.64x ⭐ 8.3 Darren Aronofsky