🏷️ Mind-Bender

Cerebral, non-linear narratives and psychological puzzle-box thrillers demanding repeat viewings and post-movie debate.

Tracked titles in category: 7

# Movie Year Budget Worldwide ROI IMDb Director
#10 What Lies Beneath What Lies Beneath (2000) 2000 $100,000,000 $291,420,351 2.91x ⭐ 6.6 Robert Zemeckis
#15 Traffic Traffic (2000) 2000 $48,000,000 $207,515,725 4.32x ⭐ 7.5 Steven Soderbergh
#23 Unbreakable Unbreakable (2000) 2000 $75,000,000 $248,118,121 3.31x ⭐ 7.3 M. Night Shyamalan
#40 The Cell The Cell (2000) 2000 $33,000,000 $104,155,843 3.16x ⭐ 6.4 Tarsem Singh
#56 Frequency Frequency (2000) 2000 $31,000,000 $68,106,245 2.2x ⭐ 7.4 Gregory Hoblit
#100 The Ninth Gate The Ninth Gate (2000) 2000 $38,000,000 $58,401,898 1.54x ⭐ 6.7 Roman Polanski
#160 Requiem for a Dream Requiem for a Dream (2000) 2000 $4,500,000 $7,391,471 1.64x ⭐ 8.3 Darren Aronofsky