🏷️ Mid-budget

Mid-tier studio productions ($20–50M budget) that formed the backbone of theatrical programming: adult comedies, romcoms, thrillers, and character-driven dramas.

Tracked titles in category: 45

# Movie Year Budget Worldwide ROI IMDb Director
#07 Meet the Parents Meet the Parents (2000) 2000 $55,000,000 $330,444,045 6.01x ⭐ 7 Jay Roach
#13 Erin Brockovich Erin Brockovich (2000) 2000 $52,000,000 $257,851,763 4.96x ⭐ 7.5 Steven Soderbergh
#15 Traffic Traffic (2000) 2000 $48,000,000 $207,515,725 4.32x ⭐ 7.5 Steven Soderbergh
#17 Big Momma's House Big Momma's House (2000) 2000 $30,000,000 $173,959,438 5.8x ⭐ 5.3 Raja Gosnell
#18 Remember the Titans Remember the Titans (2000) 2000 $30,000,000 $136,771,683 4.56x ⭐ 7.8 Boaz Yakin
#20 Chicken Run Chicken Run (2000) 2000 $45,000,000 $224,834,564 5x ⭐ 7.1 Peter Lord, Nick Park
#21 Miss Congeniality Miss Congeniality (2000) 2000 $45,000,000 $212,758,130 4.73x ⭐ 6.4 Donald Petrie
#24 Me, Myself & Irene Me, Myself & Irene (2000) 2000 $51,000,000 $149,270,999 2.93x ⭐ 6.6 Bobby Farrelly, Peter Farrelly
#26 The Emperor's New Groove The Emperor's New Groove (2000) 2000 $100,000,000 $169,707,314 1.7x ⭐ 7.4 Mark Dindal
#27 Scream 3 Scream 3 (2000) 2000 $40,000,000 $161,834,276 4.05x ⭐ 5.7 Wes Craven
#29 Rugrats in Paris: The Movie Rugrats in Paris: The Movie (2000) 2000 $30,000,000 $103,291,131 3.44x ⭐ 6.2 Stig Bergqvist, Paul Demeyer
#32 Chocolat Chocolat (2000) 2000 $25,000,000 $152,700,626 6.11x ⭐ 7.2 Lasse Hallstrom
#33 Shaft Shaft (2000) 2000 $46,000,000 $107,626,125 2.34x ⭐ 6 John Singleton
#40 The Cell The Cell (2000) 2000 $33,000,000 $104,155,843 3.16x ⭐ 6.4 Tarsem Singh
#42 Coyote Ugly Coyote Ugly (2000) 2000 $45,000,000 $113,916,474 2.53x ⭐ 5.8 David McNally
#46 The Whole Nine Yards The Whole Nine Yards (2000) 2000 $41,300,000 $106,371,651 2.58x ⭐ 6.7 Jonathan Lynn
#47 Shanghai Noon Shanghai Noon (2000) 2000 $55,000,000 $99,274,467 1.8x ⭐ 6.6 Tom Dey
#48 Romeo Must Die Romeo Must Die (2000) 2000 $25,000,000 $91,036,760 3.64x ⭐ 6.1 Andrzej Bartkowiak
#49 Final Destination Final Destination (2000) 2000 $23,000,000 $112,880,294 4.91x ⭐ 6.7 James Wong
#50 Finding Forrester Finding Forrester (2000) 2000 $43,000,000 $80,049,764 1.86x ⭐ 7.3 Gus Van Sant
#52 Men of Honor Men of Honor (2000) 2000 $32,000,000 $82,343,495 2.57x ⭐ 7.2 George Tillman Jr.
#54 The Tigger Movie The Tigger Movie (2000) 2000 $30,000,000 $96,159,800 3.21x ⭐ 6.4 Jun Falkenstein
#55 O Brother, Where Art Thou? O Brother, Where Art Thou? (2000) 2000 $26,000,000 $71,877,666 2.76x ⭐ 7.7 Joel Coen, Ethan Coen
#56 Frequency Frequency (2000) 2000 $31,000,000 $68,106,245 2.2x ⭐ 7.4 Gregory Hoblit
#57 The Replacements The Replacements (2000) 2000 $50,000,000 $50,054,511 1x ⭐ 6.6 Howard Deutch
#58 Pokémon the Movie 2000 Pokémon the Movie 2000 (2000) 2000 $30,000,000 $133,949,270 4.46x ⭐ 6.1 Kunihiko Yuyama, Michael Haigney
#59 The Beach The Beach (2000) 2000 $50,000,000 $144,056,873 2.88x ⭐ 6.6 Danny Boyle
#62 Pitch Black Pitch Black (2000) 2000 $23,000,000 $53,187,659 2.31x ⭐ 7 David Twohy
#64 Bedazzled Bedazzled (2000) 2000 $48,000,000 $90,383,208 1.88x ⭐ 6.1 Harold Ramis
#66 28 Days 28 Days (2000) 2000 $43,000,000 $62,198,945 1.45x ⭐ 6.1 Betty Thomas
#67 Keeping the Faith Keeping the Faith (2000) 2000 $30,000,000 $59,945,183 2x ⭐ 6.4 Edward Norton
#68 Bounce Bounce (2000) 2000 $35,000,000 $53,425,292 1.53x ⭐ 5.8 Don Roos
#71 The Skulls The Skulls (2000) 2000 $35,000,000 $50,802,120 1.45x ⭐ 5.6 Rob Cohen
#76 Pay It Forward Pay It Forward (2000) 2000 $40,000,000 $55,707,411 1.39x ⭐ 7.2 Mimi Leder
#77 Dracula 2000 Dracula 2000 (2000) 2000 $54,000,000 $47,053,625 0.87x ⭐ 4.9 Patrick Lussier
#78 Return to Me Return to Me (2000) 2000 $24,000,000 $36,609,995 1.53x ⭐ 7 Bonnie Hunt
#85 The Watcher The Watcher (2000) 2000 $33,000,000 $47,267,829 1.43x ⭐ 5.3 Joe Charbanic
#86 Love & Basketball Love & Basketball (2000) 2000 $15,000,000 $27,743,596 1.85x ⭐ 7.2 Gina Prince-Bythewood
#87 High Fidelity High Fidelity (2000) 2000 $30,000,000 $47,126,386 1.57x ⭐ 7.4 Stephen Frears
#90 Nurse Betty Nurse Betty (2000) 2000 $24,000,000 $29,364,989 1.22x ⭐ 6.3 Neil LaBute
#91 Reindeer Games Reindeer Games (2000) 2000 $45,200,000 $32,168,970 0.71x ⭐ 5.8 John Frankenheimer
#94 Boys and Girls Boys and Girls (2000) 2000 $16,000,000 $25,850,615 1.62x ⭐ 5.4 Robert Iscove
#98 Wonder Boys Wonder Boys (2000) 2000 $55,000,000 $33,426,588 0.61x ⭐ 7.2 Curtis Hanson
#100 The Ninth Gate The Ninth Gate (2000) 2000 $38,000,000 $58,401,898 1.54x ⭐ 6.7 Roman Polanski
#112 All the Pretty Horses All the Pretty Horses (2000) 2000 $57,000,000 $18,133,495 0.32x ⭐ 5.8 Billy Bob Thornton